A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Statistics of : www.cobwebs.uk.com
Last Update :28 Feb 2005 - 02:11

Close window
 
Hosts  
Hosts : 790 Known, 329 Unknown (unresolved ip) - 1056 Unique visitorsPagesHitsBandwidthLast visit
banzai.insa-rouen.fr10910910.58 MB27 Feb 2005 - 22:56
msnbot.msn.com1081083.17 MB26 Feb 2005 - 08:34
mokk.bme.hu1031032.30 MB26 Feb 2005 - 15:31
192.77.186.8287878.60 MB26 Feb 2005 - 00:01
station.eb.wfc.edu.tw77777.56 MB27 Feb 2005 - 22:59
staff.psy.osaka-kyoiku.ac.jp73732.23 MB26 Feb 2005 - 09:18
216.187.126.6172727.12 MB27 Feb 2005 - 14:25
spartan.nn.k12.in.us66660 Bytes13 Feb 2005 - 08:29
server.micromar.net5353916.50 KB27 Feb 2005 - 22:57
62.161.112.14049494.88 MB27 Feb 2005 - 22:58
206.183.210.25340403.93 MB23 Feb 2005 - 01:25
chadwick.colorado.edu39391.58 MB14 Feb 2005 - 12:22
pc125.ntcpe.edu.tw3838201.95 KB27 Feb 2005 - 22:55
209.233.5.16234342.04 MB24 Feb 2005 - 07:03
66.251.18.24931312.09 MB14 Feb 2005 - 12:22
adsl-67-113-255-241.dsl.snfc21.pacbell.net3131928.00 KB27 Feb 2005 - 22:59
xd8ad01db.ip.e-nt.net303015.63 KB27 Feb 2005 - 22:56
61-222-76-138.hinet-ip.hinet.net3030114.77 KB27 Feb 2005 - 22:54
207-213-145-240.ded.pacbell.net2929586.33 KB14 Feb 2005 - 11:50
210.64.24.13227272.66 MB27 Feb 2005 - 22:59
202.83.175.98252514.09 KB27 Feb 2005 - 22:58
gelfand.impa.br25252.13 MB27 Feb 2005 - 22:55
host-207-248-240-119.block.alestra.net.mx2525445.75 KB27 Feb 2005 - 15:45
www.skschools.net25250 Bytes27 Feb 2005 - 22:59
gorm.dsl.dk25252.50 MB27 Feb 2005 - 22:34
198.50.88.149242415.63 KB19 Feb 2005 - 20:56
vortex.anonymizer.com2424112.71 KB23 Feb 2005 - 22:50
ev1s-66-98-139-133.ev1servers.net24240 Bytes27 Feb 2005 - 22:58
211.21.95.124222215.63 KB19 Feb 2005 - 20:54
60-248-108-106.hinet-ip.hinet.net22222.08 MB27 Feb 2005 - 22:55
81.255.88.2922222.16 MB27 Feb 2005 - 22:57
207-213-145-227.ded.pacbell.net222297.72 KB21 Feb 2005 - 10:00
h6210023044.dsl.speedlinq.nl21212.09 MB27 Feb 2005 - 22:57
electricall.org2121608.00 KB27 Feb 2005 - 22:59
www.crihan.fr21212.06 MB27 Feb 2005 - 22:56
yahoobb221086109002.bbtec.net21210 Bytes24 Feb 2005 - 14:07
cpe.atm0-0-0-1761165.0x50a4c7da.boanxx4.customer.tele.dk2020448.00 KB21 Feb 2005 - 09:54
tataelxsi.co.in1919553.39 KB27 Feb 2005 - 22:37
210.18.198.218180 Bytes27 Feb 2005 - 15:06
69-50-170-122.esthost.com17171.61 MB17 Feb 2005 - 01:22
193.126.37.1921717512.00 KB13 Feb 2005 - 20:16
a32159.upc-a.chello.nl1717216.73 KB26 Feb 2005 - 08:10
134.75.217.551717128.00 KB27 Feb 2005 - 22:59
202-44-175-84.nexnet.net.au17170 Bytes27 Feb 2005 - 22:12
200.142.88.145.amt.com.br16160 Bytes27 Feb 2005 - 22:57
aramis.mk.ee16161.26 MB19 Feb 2005 - 20:56
customer79-173.iplannetworks.net15150 Bytes27 Feb 2005 - 22:59
f80155.upc-f.chello.nl151570.36 KB14 Feb 2005 - 11:58
143.107.183.3115151.47 MB27 Feb 2005 - 22:59
mail.werbeagenten.com1515693.60 KB27 Feb 2005 - 12:13
host-148-244-150-58.block.alestra.net.mx1515179.66 KB24 Feb 2005 - 18:01
80.227.106.101515450.83 KB27 Feb 2005 - 22:57
219.122.10.4115151.49 MB27 Feb 2005 - 15:48
epf5.uni-mb.si1515128.00 KB27 Feb 2005 - 20:36
chello080108057074.5.11.vie.surfer.at1515550.89 KB27 Feb 2005 - 22:59
152.84.253.16115151.41 MB27 Feb 2005 - 22:59
shop.triumphjapan.com14141.37 MB27 Feb 2005 - 22:59
mailfilter2.tsgjax.com14141.39 MB27 Feb 2005 - 22:58
211.110.6.223141465.75 KB23 Feb 2005 - 10:45
cpe-65-25-221-44.mn.rr.com14141.40 MB27 Feb 2005 - 05:55
zoofilms.manquehue.net13130 Bytes27 Feb 2005 - 22:58
ipn36372-e96214.cidr.lightship.net131328.18 KB26 Feb 2005 - 22:56
host-207-248-240-118.block.alestra.net.mx131396.00 KB27 Feb 2005 - 15:47
211.128.103.91131332.00 KB25 Feb 2005 - 14:02
204.10.232.73131397.72 KB14 Feb 2005 - 11:48
lutn-cache-7.server.ntli.net1363405.97 KB26 Feb 2005 - 14:39
pcp0010125749pcs.alxndr01.va.comcast.net13131.28 MB27 Feb 2005 - 22:56
67.98.48.85131332.00 KB25 Feb 2005 - 08:50
www.dartonfoundation.org12121.23 MB25 Feb 2005 - 08:50
66.146.62.62.dmz.9velizy1-0-ro-va.9tel.net1212288.00 KB27 Feb 2005 - 15:47
cpe-144-137-103-219.nsw.bigpond.net.au12156205.53 KB07 Feb 2005 - 09:17
cpe-24-162-46-24.houston.res.rr.com12121.19 MB27 Feb 2005 - 22:57
commerce2.csi.it121232.00 KB27 Feb 2005 - 22:58
213.215.208.22411111.07 MB24 Feb 2005 - 14:03
206.167.250.4411110 Bytes27 Feb 2005 - 22:58
c-161-107-147-24.ne.biz.attbb.net111151.66 KB07 Feb 2005 - 03:01
210.125.136.3211111.07 MB27 Feb 2005 - 22:59
195.1.15.1511111858.11 KB27 Feb 2005 - 22:59
212.31.45.19111111.10 MB21 Feb 2005 - 10:01
cpe-144-137-165-97.qld.bigpond.net.au11900 Bytes22 Feb 2005 - 02:22
imchp0.icb.or.cnr.it11111.11 MB27 Feb 2005 - 22:54
66-108-230-218.nyc.rr.com1036205.01 KB05 Feb 2005 - 17:38
133.53.248.25310101019.03 KB25 Feb 2005 - 23:58
204.128.192.81062290.57 KB21 Feb 2005 - 12:52
210.117.67.217101046.96 KB23 Feb 2005 - 22:03
www.admprox.de10101.02 MB25 Feb 2005 - 08:48
c-24-2-224-221.client.comcast.net10101.00 MB13 Feb 2005 - 08:29
66.144.4.7101046.96 KB06 Feb 2005 - 10:14
202.83.175.186101097.72 KB27 Feb 2005 - 22:59
mac.cc.rsu.ru1010101.25 KB27 Feb 2005 - 22:54
user-112vmb2.biz.mindspring.com99920.77 KB27 Feb 2005 - 15:48
host81-152-173-39.range81-152.btcentralplus.com935215.73 KB09 Feb 2005 - 22:38
nms.telenec.de99932.60 KB27 Feb 2005 - 12:13
192.132.218.4299932.87 KB24 Feb 2005 - 18:01
140.115.126.15299685.58 KB25 Feb 2005 - 08:49
217.154.173.159954205.78 KB12 Feb 2005 - 12:35
212.47.27.19499737.63 KB27 Feb 2005 - 15:47
ppp-203.144.143.6.revip.asianet.co.th867202.15 KB23 Feb 2005 - 02:38
200.49.223.188880 Bytes27 Feb 2005 - 15:46
wc03.wlfdle.rnc.net.cable.rogers.com834210.23 KB12 Feb 2005 - 19:06
82.138.15.15088512.00 KB13 Feb 2005 - 08:29
cache-dtc-ad08.proxy.aol.com8832.07 KB15 Feb 2005 - 04:13
tcd026.ras.itlnet.net8110343.06 KB15 Feb 2005 - 03:29
62.159.66.19688256.00 KB24 Feb 2005 - 18:02
62.156.141.19488812.34 KB27 Feb 2005 - 15:49
65.165.84.1188615.79 KB27 Feb 2005 - 15:48
in254.internetdsl.tpnet.pl8818.79 KB27 Feb 2005 - 15:49
host81-153-88-232.range81-153.btcentralplus.com882255.21 KB04 Feb 2005 - 10:03
julius-nca.linpro.no88271.63 KB27 Feb 2005 - 15:44
cache-mtc-ad08.proxy.aol.com8832.07 KB27 Feb 2005 - 15:25
bsn-77-56-95.dsl.siol.net88128.00 KB13 Feb 2005 - 08:32
cs6625111-82.bham.res.rr.com8120206.57 KB27 Feb 2005 - 06:47
pdxg1n-o.netiq.com8837.57 KB26 Feb 2005 - 01:02
209.232.114.12188239.63 KB27 Feb 2005 - 15:49
hkes.com88816.58 KB27 Feb 2005 - 15:48
211.249.118.2528832.87 KB23 Feb 2005 - 20:36
dsl81-215-51608.adsl.ttnet.net.tr77129.99 KB24 Feb 2005 - 18:00
castor.wistar.upenn.edu770 Bytes27 Feb 2005 - 22:57
d073254.adsl.hansenet.de736206.28 KB05 Feb 2005 - 12:58
toronto-ppp217096.sympatico.ca733205.53 KB22 Feb 2005 - 13:59
195.152.203.2007732.87 KB27 Feb 2005 - 13:10
mail.gea-pharm.no7732.87 KB04 Feb 2005 - 08:33
atoulouse-151-1-17-78.w83-193.abo.wanadoo.fr735205.95 KB21 Feb 2005 - 16:33
host81-157-43-48.range81-157.btcentralplus.com735206.05 KB06 Feb 2005 - 22:30
dsl-80-43-213-133.access.as9105.com778263.73 KB22 Feb 2005 - 20:31
cache-dtc-aa07.proxy.aol.com7829.05 KB25 Feb 2005 - 22:30
rrcs-24-106-212-170.se.biz.rr.com77724.13 KB27 Feb 2005 - 15:46
217.158.112.24677192.00 KB22 Feb 2005 - 10:11
213.139.134.20277262.89 KB25 Feb 2005 - 14:02
webcacheb14a.cache.pol.co.uk733112.56 KB02 Feb 2005 - 21:22
webcacheh04a.cache.pol.co.uk740201.40 KB20 Feb 2005 - 14:56
202.168.65.70770 Bytes25 Feb 2005 - 08:49
212.219.233.152736206.30 KB26 Feb 2005 - 12:44
flipper.mcs.st-and.ac.uk77747.94 KB25 Feb 2005 - 08:49
81-174-13-193.f5.ngi.it77256.00 KB27 Feb 2005 - 12:18
216.32.82.187779.64 KB17 Feb 2005 - 07:13
62.101.99.15277532.04 KB19 Feb 2005 - 20:56
h-67-100-32-42.miatflad.dynamic.covad.net750177.05 KB12 Feb 2005 - 02:37
dialup-4.156.153.162.dial1.boston1.level3.net735205.48 KB26 Feb 2005 - 19:22
207.101.69.2427732.87 KB23 Feb 2005 - 20:16
www.beathustler.com77192.00 KB27 Feb 2005 - 15:47
69.25.102.25477107.42 KB15 Feb 2005 - 14:02
61-221-30-167.hinet-ip.hinet.net77136.46 KB27 Feb 2005 - 05:58
206.167.24.2277713.84 KB27 Feb 2005 - 15:49
freia.cs.washington.edu770 Bytes13 Feb 2005 - 08:29
host81-153-211-156.range81-153.btcentralplus.com733205.53 KB26 Feb 2005 - 22:39
webcacheb17a.cache.pol.co.uk735242.87 KB12 Feb 2005 - 13:31
mangostino.ut.edu.co770 Bytes25 Feb 2005 - 11:51
www.toneup.co.jp6632.00 KB27 Feb 2005 - 12:17
dun46.ppp.ucc-net.ca638170.95 KB10 Feb 2005 - 04:13
154-39.dsl.mainz-kom.net66401.41 KB25 Feb 2005 - 14:00
212.249.11.10466617.91 KB13 Feb 2005 - 07:23
195.144.131.12632200.84 KB07 Feb 2005 - 12:18
193.83.117.11466637.76 KB27 Feb 2005 - 15:04
cust-216-9-156-195.bton.kiva.net66597.82 KB27 Feb 2005 - 15:05
host0013.follett.com669.39 KB23 Feb 2005 - 16:53
81.255.200.14566620.77 KB27 Feb 2005 - 15:48
h-66-167-18-100.nycmny83.covad.net660 Bytes13 Feb 2005 - 08:28
customer-148-235-6-87.uninet-ide.com.mx660 Bytes24 Feb 2005 - 18:00
sotn-cache-3.server.ntli.net631201.40 KB03 Feb 2005 - 00:59
proxy.vivodi.gr632200.84 KB21 Feb 2005 - 13:21
68-248-135-35.ded.ameritech.net6628.18 KB23 Feb 2005 - 03:09
212.219.230.160634202.17 KB24 Feb 2005 - 10:32
193.52.27.6866268.78 KB24 Feb 2005 - 17:57
duncan.aquaray.com66294.89 KB25 Feb 2005 - 11:51
user-6687.l6.c4.dsl.pol.co.uk632200.83 KB27 Feb 2005 - 13:29
host109.ibstock.co.uk632200.59 KB01 Feb 2005 - 11:53
user-0cdf2m6.cable.mindspring.com66131.14 KB27 Feb 2005 - 15:07
ol21-71.fibertel.com.ar66616.25 KB27 Feb 2005 - 22:56
acc874cd.ipt.aol.com632200.84 KB26 Feb 2005 - 22:12
nr7-216-68-174-54.fuse.net631196.65 KB26 Feb 2005 - 15:53
spc1-warr2-3-0-cust226.bagu.broadband.ntl.com634201.27 KB18 Feb 2005 - 21:54
220.181.26.716612.72 KB07 Feb 2005 - 18:54
adsl-68-123-164-4.dsl.lsan03.pacbell.net638222.75 KB22 Feb 2005 - 03:04
ns1.alluretech.com66629.77 KB27 Feb 2005 - 14:23
mail.team4.at66175.63 KB27 Feb 2005 - 05:56
cpe0040ca4d6788-cm00e06f17645a.cpe.net.cable.rogers.com634202.16 KB07 Feb 2005 - 05:08
acd40398.ipt.aol.com632201.64 KB20 Feb 2005 - 20:28
d205-250-185-114.bchsia.telus.net632200.84 KB09 Feb 2005 - 06:11
host217-42-7-249.range217-42.btcentralplus.com631201.40 KB06 Feb 2005 - 17:54
www.define.nu66619.06 KB25 Feb 2005 - 08:50
ppp-203.144.143.7.revip.asianet.co.th62862.94 KB27 Feb 2005 - 12:15
cm87-160.liwest.at66128.00 KB27 Feb 2005 - 15:47
watefrontpartnership-5.dsl.easynet.co.uk632200.85 KB09 Feb 2005 - 15:05
customer-148-223-132-121.uninet-ide.com.mx66319.62 KB27 Feb 2005 - 15:44
200.41.109.56660 Bytes06 Feb 2005 - 03:52
tyr-nat.co.forsyth.nc.us550 Bytes22 Feb 2005 - 12:44
69.177.238.148.adsl.snet.net533197.48 KB20 Feb 2005 - 03:45
nott-cache-9.server.ntli.net548196.72 KB18 Feb 2005 - 19:47
cpe-138-217-159-109.vic.bigpond.net.au529196.46 KB18 Feb 2005 - 15:59
212.211.130.24855507.38 KB13 Feb 2005 - 08:29
ip68-3-114-201.ph.ph.cox.net529196.46 KB22 Feb 2005 - 19:17
webcacheb09a.cache.pol.co.uk531196.96 KB25 Feb 2005 - 15:51
www.bware.it5596.00 KB24 Feb 2005 - 14:11
dial81-131-12-243.in-addr.btopenworld.com530196.71 KB21 Feb 2005 - 15:04
66-193-128-100.gen.twtelecom.net529196.46 KB16 Feb 2005 - 20:41
athe530-g092.otenet.gr529182.92 KB05 Feb 2005 - 15:22
218.80-202-88.nextgentel.com542113.12 KB07 Feb 2005 - 01:55
ool-43500ee7.dyn.optonline.net574196.46 KB18 Feb 2005 - 14:00
host81-153-30-254.range81-153.btcentralplus.com529196.46 KB26 Feb 2005 - 20:15
webcacheb03a.cache.pol.co.uk545196.46 KB16 Feb 2005 - 16:31
212.114.35.2275520.73 KB26 Feb 2005 - 02:27
neptune.cds1.net55516.63 KB27 Feb 2005 - 15:48
static-141-158-133-70.scr.east.verizon.net531196.97 KB15 Feb 2005 - 15:27
nrth-cache-3.server.ntli.net531267 Bytes03 Feb 2005 - 22:46
irvine59.bitfone.com5523.48 KB23 Feb 2005 - 22:31
p508152cf.dip0.t-ipconnect.de529196.46 KB08 Feb 2005 - 11:57
81.5.168.154529196.46 KB23 Feb 2005 - 07:31
adsl-69-234-21-9.dsl.irvnca.pacbell.net530196.71 KB20 Feb 2005 - 23:41
host81-152-219-3.range81-152.btcentralplus.com530196.71 KB24 Feb 2005 - 14:07
pcp04539823pcs.brmngh01.mi.comcast.net529196.46 KB25 Feb 2005 - 22:25
webcacheh14a.cache.pol.co.uk530196.71 KB09 Feb 2005 - 14:00
colc-cache-3.server.ntli.net528196.21 KB26 Feb 2005 - 14:56
host217-43-86-139.range217-43.btcentralplus.com530196.71 KB20 Feb 2005 - 13:43
px2cv.gv.shawcable.net529196.46 KB06 Feb 2005 - 21:56
host217-44-89-224.range217-44.btcentralplus.com529196.46 KB19 Feb 2005 - 19:04
host-148-244-150-57.block.alestra.net.mx55117.03 KB24 Feb 2005 - 14:19
dsl-p3-194.gibconnect.com573196.71 KB07 Feb 2005 - 17:40
187-80.speede.golden.net530196.71 KB02 Feb 2005 - 17:30
user-2019.l4.c2.dsl.pol.co.uk531196.99 KB20 Feb 2005 - 11:45
201.224.75.19855210.57 KB24 Feb 2005 - 14:20
210-86-44-88.dialup.xtra.co.nz529196.46 KB20 Feb 2005 - 01:17
193.173.115.1795523.48 KB06 Feb 2005 - 23:17
ccs1.cheng.auth.gr550 Bytes13 Feb 2005 - 07:23
62.231.243.13655517.03 KB25 Feb 2005 - 13:59
c-24-9-3-205.client.comcast.net531196.98 KB21 Feb 2005 - 01:34
217.21.81.1554.70 KB04 Feb 2005 - 23:20
host81-133-194-125.in-addr.btopenworld.com529196.46 KB14 Feb 2005 - 08:51
213.26.185.228550 Bytes23 Feb 2005 - 01:26
host81-156-56-125.range81-156.btcentralplus.com529196.46 KB01 Feb 2005 - 19:50
67.72.25.25523.48 KB04 Feb 2005 - 17:43
s0106000f3d9ab0e7.vc.shawcable.net529196.46 KB18 Feb 2005 - 05:10
metelsky.tenet.odessa.ua5560.10 KB26 Feb 2005 - 22:05
81.255.231.1530196.72 KB07 Feb 2005 - 12:25
63.171.65.215523.48 KB07 Feb 2005 - 02:49
modemcable063.248-131-66.mc.videotron.ca572227.28 KB09 Feb 2005 - 20:58
host213-122-203-97.in-addr.btopenworld.com542176.56 KB05 Feb 2005 - 19:58
c66-235-62-99.sea2.cablespeed.com5523.48 KB02 Feb 2005 - 23:14
pcp05655666pcs.huntsv01.al.comcast.net529180.93 KB02 Feb 2005 - 13:59
host244-48.pool8250.interbusiness.it529196.46 KB10 Feb 2005 - 00:34
host217-43-117-208.range217-43.btcentralplus.com530196.71 KB08 Feb 2005 - 20:29
147.213.112.9055541.42 KB25 Feb 2005 - 08:50
249.new-york-23rh15rt.ny.dial-access.att.net531196.96 KB14 Feb 2005 - 21:38
host0011.follett.com550 Bytes27 Feb 2005 - 15:44
cpe-24-164-240-170.new.rr.com538196.97 KB22 Feb 2005 - 18:00
cpe-138-217-197-111.sa.bigpond.net.au530196.71 KB25 Feb 2005 - 10:14
host81-154-6-35.range81-154.btcentralplus.com530196.71 KB12 Feb 2005 - 16:37
netcache5.is.co.za530196.71 KB01 Feb 2005 - 09:46
webcachem02b.cache.pol.co.uk531196.97 KB19 Feb 2005 - 14:36
stampede.tacc.utexas.edu55295.80 KB27 Feb 2005 - 15:01
219.235.236.2255518.79 KB27 Feb 2005 - 09:08
hefcehost16.hefce.ac.uk531196.97 KB03 Feb 2005 - 16:11
node-40242182.mdw.onnet.us.uu.net55128.00 KB24 Feb 2005 - 18:02
213.40.67.66529196.46 KB06 Feb 2005 - 11:54
ppp-0-28.carl-a-1.access.uk.tiscali.com529196.46 KB23 Feb 2005 - 18:00
210.117.67.2185523.48 KB23 Feb 2005 - 23:29
mail.polac.cz55521.95 KB13 Feb 2005 - 07:55
206.62.134.604464.00 KB22 Feb 2005 - 12:41
h10181.upc-h.chello.nl4427.62 KB26 Feb 2005 - 08:46
theo7.th.physik.uni-bonn.de44128.00 KB25 Feb 2005 - 08:50
221-2.cgocable.ca4464.00 KB27 Feb 2005 - 15:03
213.56.68.294418.79 KB01 Feb 2005 - 16:00
cache-los-ac08.proxy.aol.com416171.93 KB26 Feb 2005 - 14:57
ca-29palms-cmts2c-77.losaca.adelphia.net426166.23 KB23 Feb 2005 - 07:33
xdsl-4598.wroclaw.dialog.net.pl4446.09 KB21 Feb 2005 - 09:54
211.233.12.784418.79 KB04 Feb 2005 - 06:22
h139.242.40.69.ip.alltel.net432178.06 KB06 Feb 2005 - 03:14
adsl-35-21-228.asm.bellsouth.net44433.13 KB22 Feb 2005 - 10:10
216.139.176.614427.69 KB25 Feb 2005 - 18:19
dslam27-87-58-62.adsl.versatel.nl44433.13 KB25 Feb 2005 - 08:48
ncr-static-016.234.247.61.touchtelindia.net440 Bytes24 Feb 2005 - 14:20
achwelle.fhv.at44111.63 KB24 Feb 2005 - 14:19
212.131.215.130440 Bytes27 Feb 2005 - 15:48
c-67-167-191-61.client.comcast.net44433.13 KB22 Feb 2005 - 10:11
ongbup.inet.it440 Bytes13 Feb 2005 - 03:00
guardian.thet.net4418.79 KB23 Feb 2005 - 15:55
adsl-64-161-27-69.dsl.sntc01.pacbell.net4418.79 KB04 Feb 2005 - 16:29
smtp.airbalance.com44128.00 KB21 Feb 2005 - 22:36
host217-42-45-2.range217-42.btcentralplus.com427166.47 KB26 Feb 2005 - 16:31
212.98.36.14644128.00 KB25 Feb 2005 - 11:49
155.42.79.83.cust.bluewin.ch426166.23 KB22 Feb 2005 - 14:06
194.2.146.199440 Bytes19 Feb 2005 - 00:16
cpe-24-163-230-148.mn.rr.com44404.17 KB13 Feb 2005 - 08:29
s02e2.static.pacific.net.au44128.00 KB23 Feb 2005 - 01:26
169.207.153.2944111.63 KB27 Feb 2005 - 05:59
218.75.196.2184418.79 KB23 Feb 2005 - 18:30
c-24-14-219-137.client.comcast.net426166.23 KB23 Feb 2005 - 18:04
165.173.80.2344420.04 KB13 Feb 2005 - 07:55
wijnorg.xs4all.nl412139.55 KB24 Feb 2005 - 04:09
80-218-81-56.dclient.hispeed.ch44192.00 KB24 Feb 2005 - 17:58
shanklinbeach.demon.co.uk42590.87 KB09 Feb 2005 - 11:17
gw1.acrlinx.co.jp440 Bytes22 Feb 2005 - 12:43
tt-d56-ld-5.xs4all.nl4464.00 KB24 Feb 2005 - 18:00
mail.falconarea.net440 Bytes13 Feb 2005 - 08:28
ij150.internetdsl.tpnet.pl4418.79 KB06 Feb 2005 - 23:05
host-200.77.144.246-cust.telemedia.net.mx44412.54 KB27 Feb 2005 - 15:02
h-68-166-0-142.sndacagl.covad.net44412.54 KB27 Feb 2005 - 05:56
smtp.mestek.com44128.00 KB13 Feb 2005 - 08:29
cpc1-runc1-5-0-cust72.bagu.cable.ntl.com427176.81 KB27 Feb 2005 - 18:29
modemcable223.221-200-24.mc.videotron.ca426176.56 KB16 Feb 2005 - 19:24
218.98.38.70444.70 KB27 Feb 2005 - 05:59
212.215.2.1154418.79 KB04 Feb 2005 - 08:52
193.122.212.70427176.81 KB08 Feb 2005 - 17:45
200.114.1.1244409.46 KB27 Feb 2005 - 14:26
ftp.ik-fujiwara.co.jp44128.00 KB27 Feb 2005 - 15:46
38.119.204.20344415.68 KB25 Feb 2005 - 08:46
217.27.94.20440 Bytes13 Feb 2005 - 05:52
63.144.162.6426166.23 KB14 Feb 2005 - 19:43
195.205.141.84418.79 KB06 Feb 2005 - 22:13
adsl-2-solo-172-54.claranet.co.uk426176.56 KB02 Feb 2005 - 13:28
cache-los-ad08.proxy.aol.com41546.35 KB26 Feb 2005 - 14:57
modemcable017.124-70-69.mc.videotron.ca449141.59 KB09 Feb 2005 - 04:52
parent-proxy-msd2-nat.zqwdrqsz.com41189.56 KB07 Feb 2005 - 16:25
c3123-195.impsat.com.co440 Bytes26 Feb 2005 - 22:36
wrhhost01.rev.net440 Bytes21 Feb 2005 - 09:57
66-194-6-79.gen.twtelecom.net4418.79 KB18 Feb 2005 - 06:48
facultes-1-82-224-136-109.fbx.proxad.net44433.13 KB27 Feb 2005 - 05:56
81-174-216-124.pth-as9.dial.plus.net323131.20 KB09 Feb 2005 - 19:58
216.139.185.573318.76 KB26 Feb 2005 - 12:04
62.53.117.11033999.41 KB14 Feb 2005 - 20:28
cache-rtc-ad08.proxy.aol.com3312.27 KB22 Feb 2005 - 11:08
webcachem08b.cache.pol.co.uk320133.03 KB15 Feb 2005 - 22:14
host82-143-145-28.ip.nd.e-wro.net.pl3364.00 KB24 Feb 2005 - 18:03
webshield.sulanet.net3314.09 KB23 Feb 2005 - 22:22
fmarshall.demon.co.uk3175.18 KB23 Feb 2005 - 10:13
sv-fw.looksmart.com3312.72 KB14 Feb 2005 - 17:57
203.116.214.2339.39 KB22 Feb 2005 - 12:38
fw2.econet.hu3396.00 KB13 Feb 2005 - 07:23
ns1.icon.is3396.00 KB25 Feb 2005 - 08:50
201.19.91.2493314.09 KB02 Feb 2005 - 07:11
183-156.hy.cgocable.ca330 Bytes22 Feb 2005 - 23:58
omaa0603.elte.hu33294.47 KB23 Feb 2005 - 01:26
209.12.83.53396.00 KB27 Feb 2005 - 15:45
xfs.shecom.co.jp3396.00 KB23 Feb 2005 - 01:27
hers-cache-4.server.ntli.net32386.76 KB26 Feb 2005 - 14:07
210-194-89-169.rev.home.ne.jp33310.05 KB24 Feb 2005 - 14:14
gw.esp.co.il3314.09 KB27 Feb 2005 - 06:53
