A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Statistics of : www.cobwebs.uk.com
Last Update :31 Mar 2003 - 02:16

Close window
 
Hosts  
Hosts : 357 Known, 47 Unknown (unresolved ip) - 298 Unique visitorsPagesHitsBandwidthLast visit
eye-dcreative-2.dsl1.easynet.co.uk2482374.68 KB13 Mar 2003 - 17:29
cache-dq07.proxy.aol.com222285.01 KB21 Mar 2003 - 15:32
cache-loh-ae04.proxy.aol.com2035361.40 KB24 Mar 2003 - 15:55
pcp02479947pcs.bechgr01.in.comcast.net17226681.88 KB08 Mar 2003 - 01:18
vhp3167-1-1.vet.upenn.edu1572417.01 KB12 Mar 2003 - 03:25
inktomi2-gfd.server.ntl.com1364377.20 KB16 Mar 2003 - 16:33
cache-mtc-ak08.proxy.aol.com111367.64 KB10 Mar 2003 - 00:46
195.5.28.28111146.72 KB05 Mar 2003 - 03:33
inktomi2-pop.server.ntl.com1160397.05 KB23 Mar 2003 - 20:18
adsl-66-142-54-21.dsl.kscymo.swbell.net11130368.42 KB12 Mar 2003 - 07:48
0-1pool25-187.nas3.fort-myers1.fl.us.da.qwest.net10138206.04 KB03 Mar 2003 - 21:00
apk27.apk.ifas.ufl.edu1045210.23 KB28 Mar 2003 - 14:06
inktomi3-bre.server.ntl.com1058392.93 KB23 Mar 2003 - 19:38
193.130.225.25310103205.79 KB27 Mar 2003 - 22:06
12.148.209.1989940.07 KB15 Mar 2003 - 14:45
pc1-warw3-5-cust222.brhm.cable.ntl.com9114298.23 KB16 Mar 2003 - 01:13
62.4.218.39844184.75 KB10 Mar 2003 - 18:58
dhc015883.med.harvard.edu837225.69 KB01 Mar 2003 - 01:41
hamilton-ppp216604.sympatico.ca835210.49 KB19 Mar 2003 - 20:22
80-193-35-7.cable.ubr06.lp.blueyonder.co.uk836210.75 KB25 Mar 2003 - 14:47
217.19.130.74834209.96 KB21 Mar 2003 - 11:47
host-216-77-209-74.fll.bellsouth.net835210.47 KB10 Mar 2003 - 14:56
cache-rm07.proxy.aol.com811101.24 KB25 Mar 2003 - 16:07
147.78.240.11832155.70 KB20 Mar 2003 - 15:30
public1-bagu5-3-cust74.bagu.broadband.ntl.com835210.49 KB03 Mar 2003 - 23:35
ip68-9-205-175.ri.ri.cox.net734205.29 KB02 Mar 2003 - 20:28
tnt-8-377.easynet.co.uk736206.24 KB28 Mar 2003 - 18:15
host213-122-11-32.in-addr.btopenworld.com735206.04 KB27 Mar 2003 - 16:16
m18-mp1.n06.man.dial.ntli.net736206.28 KB08 Mar 2003 - 23:14
toronto-ppp272579.sympatico.ca736175.06 KB17 Mar 2003 - 04:51
lsanca1-ar19-4-47-136-058.lsanca1.dsl-verizon.net737206.56 KB18 Mar 2003 - 02:56
ppp-1-6.29-151.libero.it733205.53 KB30 Mar 2003 - 14:56
inktomi6-not.server.ntl.com732205.29 KB08 Mar 2003 - 14:19
ip-216-23-96-135.one.net740207.29 KB24 Mar 2003 - 01:31
213.39.253.19733205.53 KB25 Mar 2003 - 10:58
cache-loh-aa07.proxy.aol.com7714.09 KB24 Mar 2003 - 15:54
h103n5c1o274.bredband.skanova.com736206.31 KB18 Mar 2003 - 20:50
fra-tgn-oyi-vty14.as.wcom.net737192.98 KB12 Mar 2003 - 20:16
211.157.36.77729.30 KB17 Mar 2003 - 17:14
proxy-ny.cbs.com732205.29 KB27 Mar 2003 - 20:00
modem-130-66-60-62.vip.uk.com631201.40 KB04 Mar 2003 - 18:24
public1-sout1-3-cust80.sout.broadband.ntl.com633201.88 KB22 Mar 2003 - 19:39
webcacheh12a.cache.pol.co.uk629200.08 KB13 Mar 2003 - 00:32
nwhn-sh23-port227.snet.net630200.61 KB10 Mar 2003 - 01:16
host81-152-133-10.range81-152.btcentralplus.com632201.64 KB04 Mar 2003 - 22:10
ip68-102-14-225.ks.ok.cox.net692196.71 KB13 Mar 2003 - 12:08
gateway3.gsi.gov.uk632201.66 KB03 Mar 2003 - 13:23
hsrv01.heritage-plc.com6364.70 KB06 Mar 2003 - 14:50
a16-80.n54ny02r1.dsl.worldnet.att.net635201.56 KB23 Mar 2003 - 13:28
hsa082.pool026.at101.earthlink.net62369.97 KB13 Mar 2003 - 01:24
host81-152-41-232.range81-152.btcentralplus.com632201.64 KB18 Mar 2003 - 00:31
host213-122-151-89.in-addr.btopenworld.com631201.40 KB24 Mar 2003 - 20:54
phnxdslgw15poola251.phnx.uswest.net633201.09 KB08 Mar 2003 - 19:01
chtrmb-171-99.the-beach.net632201.66 KB22 Mar 2003 - 01:10
webcacheh09b.cache.pol.co.uk632200.84 KB10 Mar 2003 - 17:54
212.113.164.98635201.90 KB04 Mar 2003 - 21:48
wtpp-p-203-54-83-6.prem.tmns.net.au631201.40 KB14 Mar 2003 - 09:11
hide228.nhs.uk631201.40 KB07 Mar 2003 - 12:49
ppp-1-137.bris-b-2.access.uk.tiscali.com634201.33 KB04 Mar 2003 - 18:51
gtw-121.nhs.uk638207.21 KB10 Mar 2003 - 00:21
159-165.suscom-maine.net529196.46 KB02 Mar 2003 - 22:34
webcacheb14a.cache.pol.co.uk531196.97 KB30 Mar 2003 - 16:56
host213-122-201-40.in-addr.btopenworld.com528196.21 KB03 Mar 2003 - 13:30
026.a.002.gsf.iprimus.net.au530196.71 KB17 Mar 2003 - 04:08
194.206.107.118529196.46 KB18 Mar 2003 - 08:19
0-1pool56-215.nas18.vienna1.va.us.da.qwest.net532197.22 KB02 Mar 2003 - 02:35
bgp949170bgs.canton01.mi.comcast.net529196.46 KB26 Mar 2003 - 16:40
host213-122-104-202.in-addr.btopenworld.com529196.46 KB12 Mar 2003 - 00:17
66-214-15-34.lb-cres.charterpipeline.net529196.46 KB01 Mar 2003 - 11:35
66.200.163.57531196.97 KB28 Mar 2003 - 15:10
ppp-0-19.read-a-1.access.uk.tiscali.com530196.71 KB22 Mar 2003 - 13:38
p189.nas1.lon.opaltelecom.net531196.98 KB09 Mar 2003 - 21:14
66-214-26-132.lb-cres.charterpipeline.net530196.72 KB30 Mar 2003 - 05:53
c-df4270d5.013-165-6c736b1.cust.bredbandsbolaget.se531196.14 KB08 Mar 2003 - 17:47
a66b91n176client16.hawaii.rr.com566194.93 KB08 Mar 2003 - 23:10
139.134.64.157532197.23 KB01 Mar 2003 - 09:00
proxy-5v.club-internet.fr530233.56 KB02 Mar 2003 - 15:00
cache-dl12.proxy.aol.com5523.48 KB21 Mar 2003 - 15:32
arouen-106-1-1-132.abo.wanadoo.fr530196.71 KB03 Mar 2003 - 17:03
inktomi3-ren.server.ntl.com529196.46 KB04 Mar 2003 - 13:19
inktomi2-mid.server.ntl.com528196.21 KB05 Mar 2003 - 13:27
65.115.129.74529196.46 KB11 Mar 2003 - 20:01
cache-ntc-ah06.proxy.aol.com5827.95 KB04 Mar 2003 - 18:50
wc03.wlfdle.rnc.net.cable.rogers.com532197.21 KB12 Mar 2003 - 02:25
mix-strasbourg-208-3-55.abo.wanadoo.fr529196.46 KB23 Mar 2003 - 09:23
modem-119-61-60-62.vip.uk.com532197.14 KB08 Mar 2003 - 16:40
webcacheb11a.cache.pol.co.uk530196.72 KB01 Mar 2003 - 16:19
dialup118-b.ts554.cwt.esat.net529196.46 KB21 Mar 2003 - 21:39
host213-122-245-116.in-addr.btopenworld.com529196.46 KB01 Mar 2003 - 12:03
host81-132-142-47.in-addr.btopenworld.com529196.46 KB02 Mar 2003 - 17:31
dial81-131-225-12.in-addr.btopenworld.com530196.72 KB15 Mar 2003 - 22:27
inktomi3-ltn.server.ntl.com529196.46 KB24 Mar 2003 - 22:27
webcacheb12a.cache.pol.co.uk529196.46 KB03 Mar 2003 - 18:53
187.149.3.213.dial.bluewin.ch532168.15 KB28 Mar 2003 - 03:01
no-reverse.interalpha.net530196.72 KB13 Mar 2003 - 17:19
adsl-33-114-140.asm.bellsouth.net529196.46 KB19 Mar 2003 - 18:40
ip68-1-189-177.ri.ri.cox.net529196.46 KB04 Mar 2003 - 02:24
adsl-63-205-142-250.dsl.lsan03.pacbell.net529196.46 KB01 Mar 2003 - 01:17
hakluyt.demon.co.uk530196.71 KB18 Mar 2003 - 15:37
sarc7b224.snip.net529196.46 KB14 Mar 2003 - 18:15
cpe0080c6f0ec7e-cm014310003897.cpe.net.cable.rogers.com529196.46 KB06 Mar 2003 - 22:44
66.237.175.196529196.46 KB04 Mar 2003 - 20:47
async233-1.nas.onetel.net.uk528196.21 KB09 Mar 2003 - 20:35
ool-18bb0210.dyn.optonline.net529196.46 KB06 Mar 2003 - 01:02
modem-38-41-60-62.vip.uk.com534197.72 KB14 Mar 2003 - 12:33
vailmax5-30.vail.net529196.46 KB23 Mar 2003 - 21:01
pc1-nfds1-4-cust81.nott.cable.ntl.com529196.46 KB01 Mar 2003 - 12:49
78.new-york-06rh16rt-ny.dial-access.att.net533197.48 KB16 Mar 2003 - 04:34
p508fe927.dip.t-dialin.net532197.22 KB07 Mar 2003 - 07:34
ip503cfbae.speed.planet.nl531196.97 KB30 Mar 2003 - 12:56
syr-66-24-13-163.twcny.rr.com577166.23 KB21 Mar 2003 - 21:44
toronto-hse-ppp3819045.sympatico.ca427176.81 KB01 Mar 2003 - 23:18
host213-122-5-80.in-addr.btopenworld.com426176.56 KB08 Mar 2003 - 23:16
lsanca1-ar16-4-46-060-077.lsanca1.dsl-verizon.net428177.06 KB04 Mar 2003 - 02:27
host-12-4-135-234.acsworld.net427135.27 KB16 Mar 2003 - 13:28
dsl-69-4-71-11.3z.net4418.79 KB30 Mar 2003 - 02:45
wcs1-cbus.nipr.mil425154.87 KB04 Mar 2003 - 18:36
ppp36.ph.easynet.idilis.net426176.56 KB17 Mar 2003 - 09:15
webcacheb03a.cache.pol.co.uk427176.81 KB07 Mar 2003 - 22:14
webcacheh04a.cache.pol.co.uk42590.85 KB03 Mar 2003 - 00:23
81-86-4-217.dsl.pipex.com42096.56 KB05 Mar 2003 - 12:57
51-54.8-67.swfla.rr.com428171.96 KB01 Mar 2003 - 00:16
h69n2fls35o988.telia.com436105.14 KB21 Mar 2003 - 19:29
pc-80-194-21-115-bf.blueyonder.co.uk42390.39 KB26 Mar 2003 - 10:44
fw1.nesusa.com427176.81 KB08 Mar 2003 - 13:25
cache-mtc-ab01.proxy.aol.com4418.79 KB30 Mar 2003 - 07:28
208-51-174-232.roc.frontiernet.net420170.18 KB03 Mar 2003 - 17:36
81.12.18.2427176.81 KB04 Mar 2003 - 20:14
sttldslgw22poole118.sttl.uswest.net31335.36 KB30 Mar 2003 - 05:18
anchor-01.www-cache.demon.co.uk31235.11 KB12 Mar 2003 - 11:17
66-65-80-221.nyc.rr.com3312.72 KB06 Mar 2003 - 16:22
24-197-163-30.charterga.net323146.32 KB24 Mar 2003 - 01:29
cache-rm03.proxy.aol.com3314.09 KB08 Mar 2003 - 06:13
cache-rl03.proxy.aol.com3312.45 KB08 Mar 2003 - 06:11
24-240-26-15.charter.com323131.20 KB04 Mar 2003 - 22:52
dot7.vcpl.lib.fl.us323131.20 KB08 Mar 2003 - 18:09
cache-rr07.proxy.aol.com3423.53 KB25 Mar 2003 - 16:08
webport-cl6-cache2.ilford.mdip.bt.net32286.50 KB07 Mar 2003 - 19:27
adsl-34-78-117.mia.bellsouth.net341115.47 KB26 Mar 2003 - 23:08
mix-strasbourg-107-2-83.abo.wanadoo.fr31335.37 KB25 Mar 2003 - 19:32
port144.ds1-hhl.adsl.cybercity.dk330 Bytes20 Mar 2003 - 19:09
203.76.58.79323131.12 KB07 Mar 2003 - 13:40
md-frdrck-cmts3a-b-14.shphwv.adelphia.net31335.36 KB24 Mar 2003 - 12:43
bgp01386335bgs.brodwy01.nm.comcast.net32341.87 KB26 Mar 2003 - 05:08
qdslppp153.sttl.uswest.net31435.62 KB14 Mar 2003 - 20:47
dial81-131-117-69.in-addr.btopenworld.com322130.94 KB02 Mar 2003 - 16:50
wireless-083-238.tele2.co.uk31335.36 KB10 Mar 2003 - 14:27
cache-loh-ae02.proxy.aol.com339.39 KB24 Mar 2003 - 15:55
cache-loh-af08.proxy.aol.com31052.62 KB12 Mar 2003 - 01:29
66.103.250.15731535.87 KB24 Mar 2003 - 02:48
host213-122-221-76.in-addr.btopenworld.com21981.30 KB27 Mar 2003 - 19:35
213.78.101.5022081.54 KB13 Mar 2003 - 18:27
nchass02.telenet-ops.be22192.24 KB12 Mar 2003 - 12:43
dijon-1-a7-62-147-210-154.dial.proxad.net21981.30 KB17 Mar 2003 - 23:02
cache-rr02.proxy.aol.com229.39 KB08 Mar 2003 - 06:11
host217-36-87-92.in-addr.btopenworld.com22181.80 KB10 Mar 2003 - 09:30
67-027.ex.access.eurobell.co.uk22081.55 KB12 Mar 2003 - 11:40
195.171.131.15021230.67 KB08 Mar 2003 - 08:27
usr459-udd.blueyonder.co.uk21979.43 KB14 Mar 2003 - 18:24
wcs2-cbus.nipr.mil21796.10 KB04 Mar 2003 - 18:35
66-50-102-70.prtc.net22091.82 KB13 Mar 2003 - 18:55
66-113-76-112.rev.ibsinc.com229.39 KB28 Mar 2003 - 02:12
mcf3.wc.optusnet.com.au22464.57 KB09 Mar 2003 - 01:59
dialup-63.212.145.209.dial1.detroit1.level3.net22081.54 KB19 Mar 2003 - 03:12
host217-44-92-174.range217-44.btcentralplus.com21030.16 KB21 Mar 2003 - 15:44
cache-dc03.proxy.aol.com227.74 KB21 Mar 2003 - 15:32
webcacheh05a.cache.pol.co.uk21981.30 KB24 Mar 2003 - 19:16
c213-100-61-110.swipnet.se22181.80 KB10 Mar 2003 - 06:56
dex-252-16.dxi.net229.39 KB28 Mar 2003 - 21:43
vantage.fxa.com.au21944.20 KB18 Mar 2003 - 19:45
63.230.25.189220 Bytes18 Mar 2003 - 23:32
ip-216-23-105-52.one.net22181.81 KB20 Mar 2003 - 04:01
195.231.65.14721341.67 KB27 Mar 2003 - 10:02
host217-35-68-220.in-addr.btopenworld.com21330.91 KB19 Mar 2003 - 12:46
12-222-137-6.client.insightbb.com22081.54 KB22 Mar 2003 - 21:55
cache-ntc-ad10.proxy.aol.com224.70 KB07 Mar 2003 - 09:22
cache-rb06.proxy.aol.com229.39 KB25 Mar 2003 - 16:06
91-216.205.150.dellhost.com229.39 KB30 Mar 2003 - 10:41
gr.189.21.88.dial.global.net.uk21981.30 KB22 Mar 2003 - 13:36
host-65-119-249-120.haestad.com229.39 KB01 Mar 2003 - 20:31
cache-dq02.proxy.aol.com229.39 KB21 Mar 2003 - 15:34
ip64-48-128-158.z128-48-64.customer.algx.net21981.30 KB20 Mar 2003 - 20:05
cache-ntc-ah03.proxy.aol.com229.39 KB21 Mar 2003 - 21:21
proxy-sat.jeack.com.au21981.30 KB01 Mar 2003 - 07:04
cache-rg05.proxy.aol.com227.95 KB08 Mar 2003 - 06:12
jabba.intercosmos.net220 Bytes19 Mar 2003 - 08:38
adsl-80-252-141.mia.bellsouth.net22282.04 KB16 Mar 2003 - 20:02
pd9040d30.dip.t-dialin.net21742.57 KB27 Mar 2003 - 14:07
host213-122-199-224.in-addr.btopenworld.com21130.42 KB19 Mar 2003 - 19:53
193.147.239.7114.70 KB13 Mar 2003 - 03:05
h-69-3-78-160.dnvtco56.covad.net114.70 KB07 Mar 2003 - 16:43
ts1-07.f137.globetrotter.net11557.75 KB10 Mar 2003 - 00:14
siena.ucc.usyd.edu.au11638.44 KB30 Mar 2003 - 02:57
202.234.172.67114.70 KB02 Mar 2003 - 23:09
modemcable125.55-203-24.mtl.mc.videotron.ca1926.28 KB22 Mar 2003 - 04:36
62.254.183.161110 Bytes05 Mar 2003 - 19:49
42.red-80-58-34.pooles.rima-tde.net1926.28 KB20 Mar 2003 - 18:01
n949p005.adsl.highway.telekom.at1531.27 KB18 Mar 2003 - 13:52
px8wh.vc.shawcable.net1926.28 KB20 Mar 2003 - 06:12
195.173.4.131441.45 KB05 Mar 2003 - 12:56
hartshead.tameside.sch.uk1926.28 KB14 Mar 2003 - 11:02
anchor-02.www-cache.demon.co.uk1926.28 KB02 Mar 2003 - 11:22
adsl-219-113.barak.net.il114.70 KB10 Mar 2003 - 03:21
ppp132-99-59-62.dialup.zonnet.nl124.29 KB25 Mar 2003 - 19:13
has-229.dhcp.umass.edu1926.28 KB15 Mar 2003 - 02:36
rdis.eb23-aradas.rcts.pt11538.28 KB18 Mar 2003 - 12:10
oleszkie.user.msu.edu110 Bytes16 Mar 2003 - 19:58
24.247.109.128.gha.mi.chartermi.net1926.28 KB02 Mar 2003 - 15:59
dialin-145-254-050-081.arcor-ip.net11041.23 KB12 Mar 2003 - 09:18
host11.fastclick.com114.70 KB10 Mar 2003 - 06:50
user-v8lmfr1.cable.mindspring.com114.70 KB07 Mar 2003 - 07:46
ppp-98-28.29-151.libero.it1330.05 KB30 Mar 2003 - 14:57
ppp-0-4.edin-a-1.access.uk.tiscali.com1926.28 KB10 Mar 2003 - 23:13
fpcr001.sac2.fastsearch.net114.70 KB07 Mar 2003 - 03:24
fw-bibnet.ardatis.com11638.54 KB08 Mar 2003 - 09:18
cpe0008a1150860-cm008037869c5a.cpe.net.cable.rogers.com1810.50 KB05 Mar 2003 - 02:36
adsl-63-204-250-78.dsl.lsan03.pacbell.net11543.07 KB16 Mar 2003 - 01:01
12.167.136.1201710.32 KB28 Mar 2003 - 16:58
proxy.google.com114.70 KB05 Mar 2003 - 08:29
acb19c5d.ipt.aol.com1836.50 KB25 Mar 2003 - 16:25
208.148.122.29114.70 KB04 Mar 2003 - 15:30
modemcable024.68-130-66.mtl.mc.videotron.ca11757.75 KB05 Mar 2003 - 13:08
webcache-03.th.ifl.net1926.28 KB30 Mar 2003 - 19:39
ip68-1-226-28.dl.dl.cox.net1926.28 KB23 Mar 2003 - 02:15
195.231.200.1941635.08 KB11 Mar 2003 - 11:34
sampson.demon.co.uk1926.28 KB05 Mar 2003 - 17:19
242.syracuse-02rh15rt.ny.dial-access.att.net1926.28 KB24 Mar 2003 - 22:00
207.30.145.611026.54 KB06 Mar 2003 - 19:03
webcache-23.swgfl.ifl.net1926.28 KB24 Mar 2003 - 10:03
inetbcf2.citec.com.au144.92 KB04 Mar 2003 - 00:28
a186.26.208.207.ded24.interaccess.com1926.28 KB25 Mar 2003 - 18:21
nchass03.telenet-ops.be134.29 KB06 Mar 2003 - 21:57
pc1-oldh1-6-cust102.mant.cable.ntl.com11538.28 KB19 Mar 2003 - 12:19
bgp494659bgs.verona01.nj.comcast.net1926.28 KB19 Mar 2003 - 21:11
coxfiber.net1926.28 KB12 Mar 2003 - 17:45
dialup-tc1b-145.rockisland.net1926.28 KB05 Mar 2003 - 18:46
avelizy-107-1-1-177.abo.wanadoo.fr190 Bytes02 Mar 2003 - 14:16
dialup-ip-216-222-108-134.boi.rmci.net11026.53 KB12 Mar 2003 - 23:31
pc1-bexl1-5-cust92.brom.cable.ntl.com1926.28 KB28 Mar 2003 - 12:36
cf1.telstraclear.net110 Bytes07 Mar 2003 - 14:32
cache-ntc-ai12.proxy.aol.com1533.79 KB04 Mar 2003 - 18:49
pc2-warw3-5-cust12.brhm.cable.ntl.com190 Bytes30 Mar 2003 - 16:40
208.186.178.1651926.28 KB16 Mar 2003 - 17:33
193.61.109.71926.28 KB18 Mar 2003 - 14:18
h000094c79a4e.ne.client2.attbi.com1926.28 KB09 Mar 2003 - 21:23
public2-sout4-4-cust177.sout.broadband.ntl.com1810.50 KB17 Mar 2003 - 21:35
pc-62-30-127-173-cr.blueyonder.co.uk1926.28 KB21 Mar 2003 - 21:40
ncroes04.telenet-ops.be1926.28 KB21 Mar 2003 - 16:40
proxys.sj3.marketscore.com114.70 KB14 Mar 2003 - 23:02
pcp652141pcs.bbridg01.fl.comcast.net1926.28 KB10 Mar 2003 - 01:52
216.101.77.18611026.54 KB21 Mar 2003 - 18:51
66.119.34.39114.70 KB04 Mar 2003 - 06:31
tch1c110.bby.dowco.com11026.54 KB05 Mar 2003 - 04:02
adsl-67-64-41-115.dsl.kscymo.swbell.net1926.28 KB03 Mar 2003 - 01:51
168.8.128.13311538.28 KB19 Mar 2003 - 15:20
hlfx42-36.ns.sympatico.ca1926.28 KB02 Mar 2003 - 18:45
62.50.34.2211126.80 KB27 Mar 2003 - 12:02
kidd.iol.it114.70 KB14 Mar 2003 - 14:10
ppp171-ctame214.ig.com.br144.84 KB04 Mar 2003 - 19:24
195.188.141.1391926.28 KB04 Mar 2003 - 13:24
iproxy6.kennisnet.nl11538.28 KB19 Mar 2003 - 09:18
node-c-abee.a2000.nl11638.47 KB21 Mar 2003 - 17:36
42.red-80-58-46.pooles.rima-tde.net190 Bytes01 Mar 2003 - 16:06
st-66-158-101-19.ahsd25.k12.il.us1926.28 KB10 Mar 2003 - 19:34
cache-frr-ae08.proxy.aol.com114.29 KB14 Mar 2003 - 20:22
host217-35-10-154.in-addr.btopenworld.com1926.28 KB16 Mar 2003 - 22:44
cache-rk08.proxy.aol.com114.70 KB24 Mar 2003 - 12:51
argon.oxeo.com114.70 KB18 Mar 2003 - 21:26
n193-192-118-236.netone.com.tr11126.78 KB19 Mar 2003 - 10:25
193.108.78.101926.28 KB06 Mar 2003 - 13:44
ca-sealbch-cuda1-c1b-a-156.anhmca.adelphia.net1926.28 KB26 Mar 2003 - 06:44
clproxy.omnitel.net11538.28 KB20 Mar 2003 - 16:32
scrubby.scrubtheweb.com110 Bytes15 Mar 2003 - 20:30
webcache-04.staffs.ifl.net1926.28 KB28 Mar 2003 - 12:40
143.207-78-194.adsl-fix.skynet.be11638.70 KB08 Mar 2003 - 08:29
afontenayssb-107-1-1-212.abo.wanadoo.fr11538.28 KB07 Mar 2003 - 00:33
user-212-88-242-120.tvcablenet.be11538.28 KB30 Mar 2003 - 23:35
starbase.eecs.berkeley.edu1926.28 KB12 Mar 2003 - 19:19
p63-176.as1.bri.dublin.eircom.net11126.54 KB06 Mar 2003 - 09:35
194.242.43.73114.70 KB10 Mar 2003 - 19:44
1cust22.tnt4.muc2.deu.da.uu.net11037.10 KB25 Mar 2003 - 17:16
8.6.239.64.in-addr.arpa114.70 KB20 Mar 2003 - 22:21
lsanca1-ar16-4-46-026-248.lsanca1.dsl-verizon.net1926.28 KB26 Mar 2003 - 07:51
www.incom.net114.70 KB28 Mar 2003 - 08:08
144.139.65.1741926.28 KB04 Mar 2003 - 14:12
203.43.158.121926.28 KB13 Mar 2003 - 23:24
dial81-131-205-246.in-addr.btopenworld.com11227.04 KB23 Mar 2003 - 19:40
cpe0080c6e93afa-cm013319902587.cpe.net.cable.rogers.com11557.75 KB02 Mar 2003 - 23:59
62.190.145.1011538.28 KB10 Mar 2003 - 10:38
12-248-13-23.client.attbi.com1926.28 KB12 Mar 2003 - 02:51
195.166.69.189139.60 KB05 Mar 2003 - 14:03
webcacheh08b.cache.pol.co.uk11557.75 KB11 Mar 2003 - 20:48
152.12.12.421826.01 KB13 Mar 2003 - 14:28
210.99.101.253114.70 KB07 Mar 2003 - 03:31
138.15.164.16114.70 KB17 Mar 2003 - 15:15
ool-18be06a1.dyn.optonline.net1926.28 KB17 Mar 2003 - 14:25
host217-39-226-205.in-addr.btopenworld.com1926.28 KB05 Mar 2003 - 12:04
adsl-34-208-240.bct.bellsouth.net11538.28 KB14 Mar 2003 - 13:33
213.252.152.16 2521.66 KB-
cache-rc01.proxy.aol.com 1193 Bytes-
cache-rq07.proxy.aol.com 1117.80 KB-
cache-rp07.proxy.aol.com 54.34 KB-
cache-rl07.proxy.aol.com 61.13 KB-
cache-frr-ab09.proxy.aol.com 1279 Bytes-
cache-mtc-af02.proxy.aol.com 291.09 KB-
cache-rg07.proxy.aol.com 2558 Bytes-
cache-rb03.proxy.aol.com 1267 Bytes-
cache-mtc-ak02.proxy.aol.com 61.14 KB-
cache-rf03.proxy.aol.com 131.22 KB-
cache-mtc-am02.proxy.aol.com 2862 Bytes-
cache-frr-af01.proxy.aol.com 225.93 KB-
cache-ntc-ah12.proxy.aol.com 85.16 KB-
towax4-204.dialup.optusnet.com.au 125.76 KB-
cache-rp01.proxy.aol.com 2328 Bytes-
cache-rq01.proxy.aol.com 2164 Bytes-
cache-rr01.proxy.aol.com 2388 Bytes-
cache-mtc-ac08.proxy.aol.com 41.09 KB-
spider-wc031.proxy.aol.com 137.10 KB-
cache-loh-ac07.proxy.aol.com 4111.29 KB-
cache-mtc-af04.proxy.aol.com 5915 Bytes-
cache-ntc-ag12.proxy.aol.com 7775 Bytes-
cache-loh-ae03.proxy.aol.com 202.84 KB-
cache-rg03.proxy.aol.com 21.90 KB-
cache-ntc-af08.proxy.aol.com 2558 Bytes-
202.234.172.68 70 Bytes-
nme-pr1.tpgi.com.au 125.76 KB-
cache-ntc-ai06.proxy.aol.com 88.48 KB-
190-119-dhcp.agra.unimi.it 821.59 KB-
cache-frr-af14.proxy.aol.com 1171 Bytes-
cache-ntc-af04.proxy.aol.com 1193 Bytes-
cache-ntc-ag04.proxy.aol.com 131.22 KB-
